Fast Track Debt Relief
 
   
 
 

December 2009

Debt Amount Settled For Settlement %
$29,802.69 $3,780.00 13%
$9,042.17 $1,500.00 17%
$2,742.29 $500.00 18%
$13,170.97 $2,635.00 20%
$14,576.24 $2,950.00 20%
$15,826.82 $3,290.00 21%
$5,782.11 $1,210.00 21%
$5,936.48 $1,331.00 22%
$4,546.97 $1,000.00 22%
$9,058.30 $2,085.00 23%
$4,440.17 $1,040.33 23%
$28,409.01 $6,680.00 24%
$3,680.39 $875.00 24%
$5,394.39 $1,290.00 24%
$14,781.88 $3,600.00 24%
$2,760.61 $650.00 24%
$23,937.47 $6,000.00 25%
$3,339.69 $835.00 25%
$2,062.82 $516.00 25%
$1,248.92 $317.80 25%
$7,162.68 $1,790.67 25%
$4,463.50 $1,115.87 25%
$7,905.04 $1,976.26 25%
$13,343.58 $3,336.90 25%
$2,524.24 $630.00 25%
$4,839.97 $1,280.00 26%
$5,548.89 $1,461.00 26%
$26,290.33 $6,750.00 26%
$11,600.48 $3,000.00 26%
$5,204.98 $1,370.00 26%
$9,617.50 $2,603.37 27%
$458.88 $124.63 27%
$1,040.27 $280.87 27%
$1,649.13 $444.00 27%
$5,844.26 $1,641.00 28%
$2,687.12 $754.00 28%
$28,508.81 $8,306.00 29%
$4,164.73 $1,207.00 29%
$2,538.20 $748.00 29%
$5,048.81 $1,447.00 29%
$3,091.47 $900.00 29%
$4,880.69 $1,709.00 35%
$5,359.03 $1,875.00 35%
$4,326.12 $1,583.00 37%
$12,832.35 $5,132.94 40%
$12,832.35 $5,132.94 40%
$1,829.28 $750.00 41%
$3,961.21 $1,800.00 45%
$3,550.26 $1,712.00 48%
$1,388.69 $670.00 48%
$25,888.17 $12,945.00 50%
$640.57 $321.00 50%
$942.16 $472.00 50%
$2,725.48 $1,352.61 50%
$1,070.91 $535.00 50%
$5,927.77 $2,963.00 50%
$4,353.33 $2,177.00 50%
$1,625.02 $813.00 50%
$4,750.71 $2,400.00 51%
$3,400.00 $1,750.00 51%
$4,846.11 $2,500.00 52%
$4,005.63 $2,150.00 54%

November 2009

Debt Amount Settled For Settlement %
$11,926.57 $2,417.00 20%
$18,696.93 $3,866.00 21%
$11,067.58 $2,629.00 24%
$26,573.09 $6,593.00 25%
$12,901.26 $3,338.00 26%
$9,274.34 $2,720.00 29%
$7,715.60 $2,216.00 29%
$12,201.32 $3,537.00 29%
$10,838.35 $1,520.00 14%
$5,407.79 $1,043.00 19%
$13,097.48 $2,619.48 20%
$7,525.70 $1,560.00 21%
$4,756.07 $1,050.00 22%
$13,388.91 $3,150.00 24%
$2,056.34 $500.00 24%
$11,162.53 $2,705.00 24%
$8,447.26 $2,050.00 24%
$2,949.87 $738.00 25%
$4,121.38 $1,035.35 25%
$1,806.94 $450.00 25%
$1,390.87 $350.00 25%
$3,332.60 $833.15 25%
$3,294.58 $823.64 25%
$2,374.16 $600.00 25%
$2,784.18 $726.00 26%
$7,968.82 $2,100.00 26%
$4,103.63 $1,100.00 27%
$3,709.59 $1,000.02 27%
$928.48 $250.00 27%
$14,100.64 $4,000.00 28%
$10,400.32 $2,925.00 28%
$5,164.67 $1,470.00 28%
$12,746.76 $3,760.00 29%
$5,020.77 $1,450.00 29%
$23,426.25 $6,770.00 29%
$1,843.36 $737.36 40%
$1,311.62 $550.00 42%
$6,043.19 $2,633.00 44%
$17,803.29 $8,179.00 46%
$9,347.09 $4,532.00 48%
$981.83 $490.92 50%
$450.79 $226.00 50%
$2,889.76 $1,449.88 50%
$1,229.05 $614.53 50%
$2,372.90 $1,202.00 51%
$2,923.30 $1,500.00 51%
$1,496.79 $782.00 52%
$2,975.74 $1,642.00 55%
$4,668.85 $2,570.00 55%
$13,018.02 $2,923.00 22%
$5,554.22 $2,000.00 36%
$1,577.09 $650.00 41%
$4,261.39 $2,000.00 47%
$6,445.24 $3,222.62 50%
$2,016.90 $1,000.00 50%
$1,862.26 $930.00 50%
$11,687.06 $6,000.00 51%
$3,260.70 $1,697.00 52%
$3,986.79 $2,100.00 53%
$1,320.15 $722.00 55%
$10,617.35 $5,848.00 55%

October 2009

Debt Amount Settled For Settlement %
$3,881.82 $420.00 11%
$6,844.37 $1,002.00 15%
$18,991.15 $3,460.00 18%
$17,924.56 $3,359.00 19%
$5,712.32 $1,059.00 19%
$7,230.88 $1,400.00 19%
$15,110.25 $3,020.00 20%
$45,543.93 $9,108.79 20%
$8,489.50 $1,696.00 20%
$18,534.49 $3,800.00 21%
$22,909.03 $4,801.00 21%
$19,625.89 $4,112.96 21%
$6,429.45 $1,334.95 21%
$6,978.29 $1,440.00 21%
$3,458.38 $728.00 21%
$9,140.88 $2,011.00 22%
$8,749.55 $1,924.00 22%
$3,052.95 $678.77 22%
$2,745.35 $639.00 23%
$9,097.95 $2,111.51 23%
$2,835.47 $680.00 24%
$9,339.45 $2,251.54 24%
$22,847.41 $5,400.00 24%
$9,424.99 $2,357.00 25%
$19,432.54 $4,861.00 25%
$5,053.42 $1,263.37 25%
$4,530.83 $1,132.71 25%
$2,422.99 $605.75 25%
$3,347.53 $836.88 25%
$21,946.63 $5,500.00 25%
$5,192.70 $1,298.18 25%
$7,124.21 $1,781.00 25%
$6,555.21 $1,638.80 25%
$6,195.98 $1,579.71 25%
$6,400.02 $1,600.00 25%
$2,108.22 $520.00 25%
$726.31 $181.58 25%
$5,418.52 $1,353.64 25%
$3,628.25 $907.06 25%
$4,368.19 $1,100.00 25%
$4,284.32 $1,123.00 26%
$2,686.01 $701.50 26%
$2,270.72 $588.58 26%
$3,484.32 $900.00 26%
$8,837.81 $2,381.54 27%
$9,583.15 $2,630.00 27%
$7,370.36 $2,002.00 27%
$5,698.73 $1,567.00 27%
$13,192.97 $3,497.00 27%
$959.98 $254.50 27%
$1,482.47 $400.76 27%
$542.53 $146.52 27%
$943.22 $251.00 27%
$10,663.64 $3,000.00 28%
$2,450.47 $685.00 28%
$1,558.08 $443.32 28%
$3,935.31 $1,102.47 28%
$3,168.18 $922.00 29%
$4,133.08 $1,217.00 29%
$4,584.21 $1,328.15 29%
$1,870.12 $542.74 29%
$2,940.65 $850.00 29%
$16,450.12 $5,000.00 30%
$9,058.07 $2,820.00 31%
$5,850.04 $2,100.00 36%
$17,112.18 $7,382.00 43%
$2,754.14 $1,200.00 44%
$2,420.00 $1,100.00 45%
$1,772.63 $798.00 45%
$6,796.42 $3,200.00 47%
$2,092.13 $1,010.00 48%
$3,103.86 $1,500.00 48%
$2,361.92 $1,155.00 49%
$2,060.14 $1,000.00 49%
$1,640.69 $820.34 50%
$3,019.95 $1,505.00 50%
$1,263.29 $631.65 50%
$3,971.48 $1,985.74 50%
$1,613.71 $807.00 50%
$3,474.79 $1,738.00 50%
$6,381.77 $3,195.00 50%
$11,550.71 $5,775.36 50%
$1,222.30 $611.15 50%
$10,442.32 $5,217.00 50%
$1,168.30 $584.15 50%
$1,085.44 $542.72 50%
$1,999.21 $1,000.00 50%
$5,834.01 $2,918.00 50%
$2,572.74 $1,286.37 50%
$6,929.21 $3,465.00 50%
$2,710.65 $1,355.33 50%
$2,520.30 $1,261.00 50%
$3,901.45 $1,950.00 50%
$2,913.38 $1,460.00 50%
$2,954.45 $1,500.00 51%
$1,560.08 $800.00 51%
$1,463.90 $750.00 51%
$5,167.04 $2,690.00 52%
$3,471.54 $1,800.00 52%
$5,878.06 $3,035.00 52%
$2,316.77 $1,200.00 52%
$1,820.90 $1,000.00 55%
$23,328.93 $12,831.00 55%

September 2009

Debt Amount Settled For Settlement %
$22,145.21 $3,023.00 14%
$6,214.68 $1,060.00 17%
$6,261.48 $1,092.00 17%
$6,019.74 $1,092.00 18%
$17,972.73 $3,405.00 19%
$2,212.53 $443.00 20%
$2,528.37 $506.00 20%
$1,606.27 $325.00 20%
$8,977.27 $1,800.00 20%
$34,281.96 $6,802.00 20%
$2,551.70 $520.29 20%
$5,781.56 $1,156.00 20%
$2,469.11 $493.82 20%
$4,679.24 $1,000.00 21%
$5,178.75 $1,160.00 22%
$5,920.32 $1,382.00 23%
$4,743.69 $1,100.00 23%
$5,739.71 $1,370.00 24%
$8,368.72 $2,003.00 24%
$2,926.13 $692.23 24%
$11,543.97 $2,764.00 24%
$10,751.13 $2,633.22 24%
$16,811.80 $4,157.00 25%
$4,834.31 $1,220.00 25%
$4,242.08 $1,044.00 25%
$5,232.25 $1,309.24 25%
$3,389.30 $847.32 25%
$1,347.14 $341.08 25%
$1,707.02 $420.00 25%
$14,586.48 $3,646.46 25%
$11,236.05 $2,809.01 25%
$5,238.05 $1,310.00 25%
$4,208.91 $1,080.00 26%
$3,053.98 $787.20 26%
$3,028.86 $800.00 26%
$17,237.03 $4,500.00 26%
$5,670.06 $1,553.00 27%
$3,362.67 $922.00 27%
$5,198.82 $1,392.00 27%
$1,172.61 $314.00 27%
$23,554.48 $6,368.00 27%
$4,080.11 $1,121.00 27%
$6,483.94 $1,780.00 27%
$10,872.13 $3,000.00 28%
$7,514.44 $2,103.00 28%
$3,515.55 $1,020.00 29%
$6,125.10 $1,800.00 29%
$8,045.46 $2,414.00 30%
$3,277.01 $984.00 30%
$5,662.73 $2,200.00 39%
$1,382.36 $552.94 40%
$6,561.72 $3,200.00 49%
$1,660.17 $832.00 50%
$8,242.65 $4,122.00 50%
$885.01 $442.51 50%
$2,318.77 $1,161.00 50%
$2,472.82 $1,236.41 50%
$11,205.71 $5,650.00 50%
$22,809.30 $11,398.84 50%
$2,663.18 $1,332.00 50%
$2,715.19 $1,365.80 50%
$2,740.32 $1,400.00 51%
$2,654.80 $1,354.00 51%
$6,213.26 $3,230.00 52%
$7,098.56 $3,700.00 52%
$2,308.95 $1,276.00 55%
$3,877.75 $2,132.19 55%
4546.23 $2,500.00 55%
$3,461.55 $1,904.00 55%

August 2009

Debt Amount Settled For Settlement %
$5,607.48 $602.45 11%
$8,184.42 $1,259.00 15%
$16,699.60 $2,495.00 15%
$13,101.14 $2,010.00 15%
$5,547.80 $2,158.00 18%
$10,540.16 $1,900.00 18%
$5,463.19 $967.00 18%
$25,002.77 $5,025.00 20%
$8,620.36 $1,725 20%
$9,266.34 $1,854.00 20%
$3,589.65 $717.00 20%
$14,577.15 $2,915.43 20%
$6,278.01 $1,256.00 20%
$6,602.40 $1,320.00 20%
$39,145.27 $8,000.00 20%
$3,880.36 $833.00 21%
$9,296.00 $1,925.00 21%
$15,923.44 $3,487.00 22%
$5,576.02 $1,254.00 22%
$15,225.96 $3,295.00 22%
$2,500.29 $580.00 23%
$9,200.51 $2,100.00 23%
$10,595.55 $2,520.00 24%
$6,659.72 $1,666.00 25%
$4,962.26 $1,250.00 25%
$9,837.85 $2,460.00 25%
$10,449.82 $2,613.00 25%
$7,274.38 $1,818.36 25%
$26,157.04 $6,500.00 25%
$16,047.06 $4,012.00 25%
$1,257.03 $314.26 25%
$5,332.00 $1,335.00 25%
$12,919.83 $3,323.96 26%
$8,589.86 $2,203.00 26%
$5,973.16 $1,630.00 27%
$4,448.30 $1,200.00 27%
$4,022.67 $1,094.00 27%
$3,429.57 $936.00 27%
$14,216.94 $3,928.00 28%
$2,697.46 $750.00 28%
$9,236.83 $2,556.00 28%
$6,200.18 $1,716.00 28%
$608.18 $170.00 28%
$25,009.44 $7,000.00 28%
$2,093.43 $583.00 28%
$3,018.41 $846.00 28%
$3,446.48 $1,009.99 29%
$6,743.04 $1,968.00 29%
$3,500.66 $1,011.00 29%
$5,341.99 $1,560.00 29%
$7,764.29 $2,240.00 29%
$24,631.41 $7,390.00 30%
$7,339.44 $2,188.38 30%
$7,824.28 $2,555.00 33%
$8,842.13 $3,000.00 34%
$3,990.52 $1,400.00 35%
$4,116.09 $1,558.00 38%
$1,387.81 $540.00 39%
$17,835.54 $7,000.00 39%
$7,691.74 $3,169.00 41%
$1,802.84 $755.00 42%
$1,433.06 $600.00 42%
$2,185.86 $925.00 42%
$3,711.96 $1,600.00 43%
$1,844.31 $786.99 43%
$2,792.87 $1,220.00 44%
$2,090.54 $940.00 45%
$11,827.13 $5,300.00 45%
$8,503.61 $4,026.00 47%
$4,521.13 $2,164.00 48%
$800.59 $400.00 50%
$2,707.71 $1,365.00 50%
$27,375.33 $13,687.67 50%
$6,137.17 $3,069.00 50%
$702.47 $351.00 50%
$976.47 $488.00 50%
$4,758.72 $2,379.36 50%
$1,470.12 $735.06 50%
$1,035.67 $517.00 50%
$14,994.42 $7,500.00 50%
$7,357.12 $3,700.00 50%
$4,929.34 $2,464.67 50%
$2,454.51 $1,226.00 50%
$5,966.91 $2,983.46 50%
$3,710.02 $1,917.00 52%
$4,596.39 $2,400.00 52%
$33,313.16 $17,500.00 53%
$2,853.27 $1,500.00 53%
$1,639.37 $895.00 55%
$4,557.11 $2,500.00 55%
$2,693.25 $1,482.00 55%

July 2009

Debt Amount Settled For Settlement %
$9,336.74 $933.68 10%
$5,853.96 $646.00 11%
$6,870.83 $800.00 12%
$10,313.25 $1,546.99 15%
$6,376.49 $1,209.89 19%
$6,245.49 $1,250.00 20%
$6,831.61 $1,366.32 20%
$10,262.21 $2,053.00 20%
$12,445.92 $2,430.00 20%
$17,625.13 $3,550.00 20%
$7,514.86 $1,550.00 21%
$9,063.83 $1,904.22 21%
$10,612.77 $2,215.00 21%
$11,057.68 $2,329.00 21%
$4,673.27 $1,050.00 22%
$14,124.64 $3,120.40 22%
$18,564.90 $4,096.00 22%
$58,696.76 $13,000.00 22%
$8,869.70 $2,055.00 23%
$20,154.92 $4,647.00 23%
$2,582.15 $632.00 24%
$6,393.41 $1,504.00 24%
$9,056.62 $2,172.99 24%
$12,492.64 $3,000.00 24%
$836.13 $209.03 25%
$924.01 $231.00 25%
$934.92 $233.73 25%
$976.70 $244.18 25%
$1,261.96 $316.00 25%
$1,345.52 $336.38 25%
$1,960.08 $490.02 25%
$2,005.85 $502.00 25%
$2,036.70 $509.18 25%
$3,681.44 $920.36 25%
$4,054.61 $1,026.00 25%
$5,314.90 $1,328.73 25%
$5,672.63 $1,446.00 25%
$6,459.99 $1,630.00 25%
$7,006.96 $1,751.74 25%
$8,406.59 $2,141.26 25%
$9,075.06 $2,314.00 25%
$9,661.24 $2,415.31 25%
$9,706.35 $2,435.00 25%
$9,803.48 $2,451.67 25%
$14,417.93 $3,650.00 25%
$19,859.84 $5,000.00 25%
$1,665.90 $439.00 26%
$2,023.21 $526.03 26%
$3,576.11 $914.00 26%
$4,153.39 $1,100.00 26%
$6,036.43 $1,551 26%
$8,179.82 $2,102.00 26%
$8,909.06 $2,276.00 26%
$15,566.10 $4,100.00 26%
$26,652.75 $6,800.00 26%
$1,614.25 $430.00 27%
$3,180.16 $872.00 27%
$5,994.62 $1,599.00 27%
$9,058.80 $2,418.00 27%
$13,541.18 $3,595.00 27%
$16,616.98 $4,533.00 27%
$1,528.67 $429.00 28%
$1,651.16 $463.00 28%
$2,096.91 $587.13 28%
$3,409.07 $960.00 28%
$3,449.68 $960.04 28%
$3,509.83 $994.00 28%
$4,587.69 $1,284.00 28%
$5,048.31 $1,390.00 28%
$6,386.62 $1,760.00 28%
$13,412.38 $3,732.00 28%
$13,970.13 $3,956.00 28%
$1,667.70 $500.00 30%
$10,729.65 $3,281.00 31%
$1,128.25 $401.88 36%
$14,415.93 $5,400.00 37%
$3,025.72 $1,220.00 40%
$6,526.21 $2,700.00 41%
$16,005.89 $6,619.00 41%
$17,531.74 $7,400.00 42%
$6,748.79 $2,900.00 43%
$8,501.27 $3,777.00 44%
$3,271.58 $1,471.00 45%
$5,581.85 $2,511.83 45%
$1,881.28 $861.00 46%
$5,852.50 $2,700.00 46%
$1,704.56 $805.00 47%
$3,326.63 $1,550.00 47%
$2,768.36 $1,362.42 49%
$3,991.52 $1,940.00 49%
$803.26 $401.63 50%
$1,047.17 $524.00 50%
$1,188.52 $594.00 50%
$1,283.48 $641.50 50%
$1,411.91 $700.00 50%
$1,481.92 $740.00 50%
$1,785.45 $892.00 50%
$2,918.64 $1,459.00 50%
$3,294.91 $1,647.45 50%
$4,267.61 $2,134.00 50%
$5,614.88 $2,807.44 50%
$8,037.93 $4,008.96 50%
$12,209.25 $6,105.00 50%
$21,576.51 $10,789.00 50%
$1,504.63 $761.00 51%
$2,139.84 $1,100.00 51%
$2,632.81 $1,350.00 51%
$2,759.03 $1,400.00 51%
$3,911.00 $2,000.00 51%
$4,927.06 $2,500.00 51%
$6,021.75 $3,100.00 51%
$6,418.59 $3,300.00 51%
$10,203.88 $5,203.97 51%
$14,292.84 $7,325.00 51%
$8,693.25 $4,511.00 52%
$2,655.37 $1,400.00 53%
$3,365.24 $1,770.12 53%
$1,555.08 $845.00 54%
$2,171.60 $1,173.50 54%
$3,373.03 $1,827.77 54%
$4,014.11 $2,175.00 54%
$1,972.94 $1,085.00 55%
$3,673.42 $2,028.00 55%
$5,244.44 $2,883.06 55%
$5,456.00 $3,000.00 55%
$9,328.09 $5,100.00 55%
$11,223.18 $6,172.75 55%

June 2009

Debt Amount Settled For Settlement %
$27,073.81 $4,061.00 15%
$8,851.61 $1,469.00 17%
$11,297.64 $2,000.00 18%
$10,823.67 $2,200.00 20%
$15,414.77 $3,100.00 20%
$21,721.81 $4,358.00 20%
$11,922.69 $2,384.54 20%
$10,110.47 $2,022.94 20%
$35,317.93 $7,100.00 20%
$17,697.95 $3,740.81 21%
$26,533.91 $5,659.00 21%
$3,274.22 $689.00 21%
$1,392.04 $300.00 22%
$11,549.48 $2,500.00 22%
$2,141.74 $520.00 24%
$15,752.39 $3,770.00 24%
$8,032.24 $2,010 25%
$12,210.00 $3,053.00 25%
$29,021.08 $7,300.00 25%
$18,459.58 $4,615.00 25%
$3,158.49 $800.00 25%
$19,953.37 $4,988.00 25%
$9,730.37 $2,401.00 25%
$9,477.23 $2,337.00 25%
$2,207.15 $551.79 25%
$3,179.18 $795.00 25%
$3,280.32 $833.00 25%
$3,976.07 $978.00 25%
$7,682.25 $2,000.00 26%
$6,928.12 $1,800.00 26%
$1,850.64 $500.04 27%
$4,107.66 $1,109.00 27%
$3,420.07 $911.00 27%
$3,622.02 $1,003.00 28%
$5,993.80 $1,704.00 28%
$4,226.74 $1,184.00 28%
$4,861.00 $1,427.00 29%
$2,269.05 $647.00 29%
$5,869.94 $1,717.00 29%
$3,515.67 $1,023.00 29%
$3,416.00 $1,000.00 29%
$5,873.28 $1,762.00 30%
$4,939.74 $1,879.00 38%
$3,108.77 $2,000.00 38%
$32,161.90 $12,283.00 38%
$4,435.94 $1,801.00 41%
$1,456.22 $598.24 41%
$18,334.24 $7,600.00 41%
$4,787.56 $2,025.00 42%
$1,966.08 $853.00 43%
$15,811.00 $7,125.00 45%
$17,571.92 $8,650.00 49%
$1,951.09 $970.25 50%
$6,940.95 $3,470.00 50%
$5,089.26 $2,544.00 50%
$1,833.41 $917.00 50%
$9,474.27 $4,718.00 50%
$2,385.02 $1,192.98 50%
$7,509.75 $3,755.00 50%
$8,963.46 $4,500.00 50%
$8,842.99 $4,402.00 50%
$1,858.38 $920.00 50%
$3,359.19 $1,680.00 50%
$3,721.58 $1,860.79 50%
$8,427.83 $4,213.91 50%
$6,096.60 $3,100.00 51%
$16,447.58 $8,447.00 51%
$6,744.57 $3,424.00 51%
$2,071.86 $1,050.00 51%
$12,801.72 $6,525.55 51%
$12,559.48 $6,550.00 52%
$10,545.72 $5,500.00 52%
$14,674.43 $7,600.00 52%
$14,674.43 $7,600.00 52%
$1,823.22 $963.00 53%
$9,335.70 $6,534.99 53%
$1,541.32 $815.00 53%

May 2009

Debt Amount Settled For Settlement %
$7,090.00 $739.00 10%
$15,333.33 $2,353.00 15%
$28,794.31 $4,500.00 16%
$17,426.54 $3,200.00 18%
$23,250.68 $4,200.00 18%
$7,429.81 $1,340.00 18%
$3,954.43 $712.00 18%
$1,494.64 $272.00 18%
$3,926.99 $710.00 18%
$3,755.75 $680.00 18%
$10,479.36 $1,907.00 18%
$4,151.48 $850.00 20%
$2,418.16 $484.00 20%
$6,095.57 $1,300.00 21%
$12,333.63 $2,714.00 22%
$16,140.21 $3,551.00 22%
$19,188.61 $4,240.00 22%
$7,277.06 $1,604.00 22%
$8,026.02 $1,766.00 22%
$9,018.21 $1,985.00 22%
$6,626.38 $1,548.98 23%
$4,426.27 $1,039.00 23%
$2,591.66 $647.92 25%
$1,038.99 $255.00 25%
$5,038.22 $1,259.55 25%
$16,215.55 $4,169.00 26%
$5,694.56 $1,500.00 26%
$8,207.66 $2,186.00 27%
$6,644.46 $1,778.00 27%
$7,354.42 $1,992.00 27%
$2,071.49 $557.00 27%
$5,967.84 $1,619.00 27%
$2,718.58 $734.00 27%
$3,503.61 $945.97 27%
$6,619.73 $1,860.00 28%
$5,357.41 $1,500.00 28%
$4,812.24 $1,350.00 28%
$4,479.39 $1,253.00 28%
$7,501.35 $2,300.00 31%
$2,842.84 $868.00 31%
$5,759.50 $2,296.22 40%
$4,372.35 $1,748.94 40%
$2,188.42 $876.22 40%
$6,246.66 $2,675.00 43%
$3,579.99 $1,580.76 44%
$3,221.63 $1,447.06 45%
$1,992.18 $900.00 45%
$3,211.31 $1,524.00 47%
$1,231.26 $600.00 49%
$1,617.93 $800.00 49%
$1,835.03 $900.00 49%
$3,583.12 $1,791.56 50%
$8,957.81 $4,478.90 50%
$4,178.06 $2,090.00 50%
$5,717.00 $2,858.50 50%
$3,713.15 $1,860.00 50%
$8,842.99 $4,402.00 50%
$6,227.46 $3,115.00 50%
$1,983.73 $1,000.00 50%
$1,772.88 $886.00 50%
$1,715.09 $858.00 50%
$5,058.92 $2,529.46 50%
$18,799.80 $9,388.00 50%
$10,199.72 $5,100.00 50%
$7,136.05 $3,568.03 50%
$9,026.96 $4,514.00 50%
$4,529.64 $2,264.82 50%
$4,044.96 $2,055.00 51%
$6,699.98 $3,500.00 52%
$10,377.13 $5,400.00 52%
$5,156.38 $2,700.00 52%
$2,062.85 $1,100.00 53%
$1,488.27 $800.00 54%
$3,012.69 $1,657.39 55%
$3,085.08 $1,696.79 55%
$5,491.66 $3,020.41 55%
$8,060.35 $4,500.00 56%

April 2009

Debt Amount Settled For Settlement %
$15,868.63 $2,385.00 15%
$27,368.72 $4,110.00 15%
$54,021.56 $8,102.00 15%
$15,626.03 $2,375.00 15%
$15,626.03 $2,375.00 15%
$12,558.61 $2,046.00 16%
$15,620.00 $2,710.00 17%
$5,238.54 $950.00 18%
$5,776.12 $1,050.00 18%
$8,430.78 $1,518.00 18%
$6,953.55 $1,252.00 18%
$6,580.97 $1,201.00 18%
$586.00 $117.24 20%
$13,470.05 $2,694.00 20%
$625.61 $130.00 21%
$2,161.98 $450.00 21%
$8,517.64 $1,804.00 21%
$8,971.18 $1,980.00 22%
$9,565.82 $2,105.00 22%
$8,438.85 $1,860.00 22%
$18,032.65 $3,902.00 22%
$47,459.13 $10,800.00 23%
$10,768.98 $2,477.00 23%
$13,873.10 $3,500.00 25%
$4,419.50 $1,104.88 25%
$2,832.69 $709.00 25%
$4,186.55 $1,047.00 25%
$29,589.09 $7,400.00 25%
$2,776.70 $732.00 26%
$7,619.25 $1,996.00 26%
$2,404.72 $645.00 27%
$6,656.21 $1,800.00 27%
$8,314.87 $2,348.00 28%
$2,006.08 $562.00 28%
$5,635.00 $1,578.00 28%
$4,248.74 $1,200.00 28%
$2,556.41 $716.00 28%
$5,779.17 $1,695.65 28%
$3,364.37 $942.02 28%
$1,357.72 $400.00 29%
$4,079.20 $1,200.00 29%
$1,955.94 $575.00 29%
$1,596.76 $718.55 29%
$11,612.72 $3,400.00 29%
$2,966.76 $925.00 31%
$2,834.70 $1,112.00 39%
$1,337.26 $534.90 40%
$1,820.53 $730.68 40%
$1,629.13 $650.00 40%
$43,804.91 $17,899.00 41%
$1,997.82 $850.00 43%
$16,347.55 $7,000.00 43%
$7,398.78 $3,350.00 45%
$17,391.23 $8,000.00 46%
$6,914.65 $3,400.00 49%
$4,081.17 $2,057.00 50%
$3,631.54 $1,816.00 50%
$912.61 $456.29 50%
$2,306.78 $1,154.00 50%
$2,847.22 $1,429.98 50%
$1,364.21 $682.05 50%
$4,644.28 $2,322.14 50%
$3,139.20 $1,569.00 50%
$7,089.91 $3,544.96 50%
$16,569.00 $8,284.50 50%
$8,164.51 $4,100.00 50%
$4,024.71 $2,000.00 50%
$6,334.44 $3,168.00 50%
$20,356.66 $10,178.33 50%
$10,436.47 $5,218.24 50%
$5,229.01 $2,614.50 50%
$4,415.19 $2,207.60 50%
$16,236.00 $8,118.00 50%
$2,685.27 $3,842.63 50%
$5,196.58 $2,600.00 50%
$26,072.00 $13,354.00 51%
$2,556.32 $1,300.00 51%
$1,580.45 $800.00 51%
$3,444.96 $1,775.00 52%
$2,858.16 $1,500.00 52%
$2,307.12 $1,200.00 52%
$1,066.83 $586.75 55%
$11,767.25 $6,471.99 55%
$5,452.10 $2,998.22 55%

Ending March 6, 2009

Debt Amount Settled For Settlement %
$13,885.28 $2,100.00 15%
$11,052.22 $1,700.00 15%
$1,216.78 $182.52 15%
$2,057.46 $308.62 15%
$22,983.98 $4,000.00 17%
$2,914.70 $500.00 17%
$5,620.52 $1,100.00 20%
$2,732.80 $546.56 20%
$12,034.85 $2,406.41 20%
$10,530.93 $2,106.19 20%
$4,718.24 $943.00 20%
$7,114.85 $1,422.78 20%
$8,705.87 $1,741.17 20%
$11,890.12 $2,376.00 20%
$5,616.78 $1,123.14 20%
$26,000.22 $5,200.00 20%
$3,432.32 $686.32 20%
$21,704.89 $4,339.11 20%
$5,771.76 $1,200.00 21%
$2,919.10 $600.00 21%
$20,342.18 $4,480.00 22%
$16,183.82 $3,600.00 22%
$17,368.20 $4,150.00 24%
$5,724.23 $1,420.00 25%
$6,166.01 $1,550.00 25%
$1,026.11 $260.00 25%
$12,896.23 $3,225.00 25%
$1,911.26 $480.00 25%
$5,722.49 $1,450.00 25%
$7,129.14 $1,800.00 25%
$29,041.25 $7,261.00 25%
$3,308.89 $827.22 25%
$9,165.11 $2,291.28 25%
$8,699.24 $2,174.81 25%
$9,660.58 $2,550.00 26%
$17,208.90 $4,400.00 26%
$31,971.84 $8,313.00 26%
$7,593.85 $2,000.00 26%
$14,814.66 $3,800.00 26%
$4,127.65 $1,081.00 26%
$12,205.97 $3,230.44 26%
$6,031.66 $1,628.55 27%
$5,572.94 $1,523.00 27%
$8,304.59 $2,300.00 28%
$6,031.41 $1,750.00 29%
$4,743.08 $1,352.00 29%
$6,525.12 $1,887.00 29%
$10,735.08 $4,350.00 41%
$7,645.68 $3,500.00 46%
$2,712.10 $1,234.79 46%
$2,706.43 $1,235.00 46%
$5,741.86 $2,700.00 47%
$940.10 $450.00 48%
$2,533.01 $1,266.50 50%
$10,842.22 $5,422.00 50%
$1,025.22 $512.61 50%
$15,635.97 $7,817.99 50%
$949.18 $474.59 50%
$8,212.97 $4,075.00 50%
$3,790.33 $1,900.00 50%
$2,731.35 $1,366.00 50%
$12,873.41 $6,436.50 50%
$1,802.21 $900.00 50%
$5,650.07 $2,925.00 52%
$1,207.27 $627.00 52%
$8,482.27 $4,524.00 53%
$4,590.09 $2,500.00 54%
$1,105.25 $600.00 54%
$1,149.60 $632.28 55%
$992.88 $550.00 55%

Ending February 27, 2009

Debt Amount Settled For Settlement %
$7945.56 $4100.00 52%
$1883.24 $986.00 52%
$748.16 $397.00 53%
$2048.61 $1079.00 53%
$5691.14 $3100.00 54%
$10234.41 $5500.00 54%
$1349.18 $742.00 55%
$15797.95 $8745.87 55%
$17331.88 $9532.60 55%
$6204.85 $3440.00 55%
$9717.13 $5400.00 56%

Ending February 20, 2009

Debt Amount Settled For Settlement %
$14919.69 $7600.00 51%
$9904.06 $5107.00 52%
$6048.07 $3145.00 52%
$4271.14 $2320.00 54%
$6470.08 $3558.54 55%
