Fast Track Debt Relief
 
   
 
 

January 2012

Debt AmountSettled ForSettlement %
$31,821.52 $5,000.00 16%
$6,603.67 $1,320.74 20%
$11,496.17 $3,500.00 30%
$9,359.35 $2,861.00 30%
$3,653.00 $1,200.00 33%
$7,244.28 $2,535.49 35%
$6,309.72 $2,208.41 35%
$6,462.74 $2,300.04 35%
$1,880.79 $658.00 35%
$8,533.43 $2,987.04 35%
$7,317.90 $2,562.08 35%
$25,167.27 $9,000.00 35%
$15,325.83 $5,364.04 35%
$8,935.19 $3,200.00 36%
$779.77 $285.00 36%

December 2011

Debt AmountSettled ForSettlement %
$20,955.71 $5,867.6028%
$5,238.30 $1,571.4930%
$5,786.84 $1,736.0530%
$5,063.01 $1,773.0035%
$5,349.31 $1,880.0035%
$2,841.57 $1,000.0035%
$4,424.10 $1,550.0035%
$3,719.20 $1,301.7235%
$2,977.80 $1,043.0035%
$3,479.73 $1,250.0036%
$7,508.65 $2,700.0036%
$8,869.11 $3,200.0036%
$2,017.86 $750.0037%
$2,689.80 $1,000.0037%
$6,419.67 $2,480.0038%
$3,911.18 $1,500.0038%
$1,878.72 $751.4940%
$1,821.43 $730.0040%
$9,651.94 $3,860.7740%

November 2011

Debt Amount Settled For Settlement %
$8,672.39 $2,168.10 25%
$ 4,933.82 $1,500.00 30%
$ 12,858.05 $ 3,858.00 30%
$ 9,344.96 $ 2,800.00 30%
$ 6,449.78 $ 2,100.00 32%
$ 3,034.99 $ 1,000.00 33%
$ 1,973.73 $ 661.00 33%
$ 11,817.77 $ 4,000.00 33%
$ 734.70 $ 250.00 34%
$ 840.29 $ 300.00 35%
$ 3,376.91 $1,200.00 35%
$ 6,795.50 $2,378.00 35%
$ 3,915.05 $ 1,400.00 35%
$ 3,675.49 $ 1,300.00 35%
$ 4,592.79 $ 1,608.00 35%
$ 10,717.04 $ 3,750.96 35%
$ 1,489.19 $ 529.98 35%
$ 853.24 $ 300.00 35%
$ 16,108.26 $ 6,000.00 37%
$ 6,567.88 $ 2,500.00 38%
$ 5,737.12 $ 2,200.00 38%
$ 510.17 $ 200.00 39%

October 2011

Debt Amount Settled For Settlement %
$12,801.40 $3,000.00 23%
$635.00 $179.94 28%
$4,030.64 $1,210.00 30%
$1,037.46 $315.64 30%
$812.78 $244.25 30%
$30,973.29 $9,300.00 30%
$6,430.40 $2,000.00 31%
$12,224.83 $4,000.00 32%
$1,270.13 $423.18 33%
$1,369.56 $450.00 33%
$17,507.63 $4,862.58 33%
$7,130.33 $2,425.00 34%
$10,307.91 $3,500.00 34%
$7,648.45 $2,650.00 34%
$14,961.90 $5,200.00 34%
$8,199.95 $2,870.00 35%
$2,097.79 $735.00 35%
$943.68 $330.00 35%
$7,052.69 $2,500.02 35%
$21,130.08 $7,402.00 35%
$3,140.36 $1,100.00 35%

September 2011

Debt Amount Settled For Settlement %
$996.65 $249.16 25%
$5,500.00 $1,406.73 25%
$18,222.42 $5,000.00 27%
$5,011.65 $1,503.51 30%
$5,842.59 $1,752.80 30%
$859.04 $258.00 30%
$6,427.42 $1,920.00 30%
$10,736.56 $3,120.30 30%
$3,093.53 $1,000.00 32%
$4,913.16 $1,595.00 32%
$3,532.71 $1,200.00 34%
$4,915.14 $1,720.32 35%
$3,987.21 $1,395.52 35%
$1,214.39 $425.04 35%
$15,795.57 $5,500.00 35%
$1,262.25 $436.00 35%
$4,920.95 $1,723.00 35%
$6,529.52 $2,286.00 35%
$5,308.86 $2,000.00 37%
$3,732.62 $1,399.68 37%
$2,899.41 $1,100.00 38%

August 2011

Debt Amount Settled For Settlement %
$1,385.09 $205.09 15%
$813.37 $175.37 22%
$5,648.80 $1,343.80 24%
$3,011.49 $752.49 25%
$6,236.27 $1,736.27 28%
$2,710.49 $813.15 30%
$605.96 $205.96 34%
$2,623.37 $962.37 37%
$17,678.04 $6,678.04 38%
$529.28 $211.28 40%
$460.81 $184.31 40%
$1,162.67 $523.21 45%
$987.13 $444.13 45%
$830.51 $380.51 46%
$8,761.12 $4,059.12 46%
$18,509.97 $8,699.97 47%
$500.00 $232.48 47%
$6,733.67 $3,152.67 47%
$841.14 $391.14 47%
$2,296.00 $1,096.00 48%
$1,912.31 $937.57 49%
$1,970.57 $970.57 49%
$992.01 $484.90 49%
$860.31 $430.15 50%

July 2011

Debt Amount Settled For Settlement %
$7,608.53 $1,900.00 25%
$9,912.53 $2,500.00 25%
$6,059.01 $1,600.00 26%
$508.93 $137.41 27%
$43,895.92 $13,000.00 29%
$11,050.78 $3,300.03 30%
$16,163.13 $5,000.00 30%
$11,319.06 $3,395.73 30%
$3,108.00 $1,243.20 30%
$1,207.46 $362.23 30%
$8,429.79 $2,550.00 30%
$5,513.41 $1,700.00 30%
$9,240.94 $2,800.00 30%
$1,725.00 $540.60 31%
$802.99 $250.00 31%
$11,739.15 $3,800.00 32%
$3,068.84 $1,005.00 32%
 
 
.
First Name
Last Name
Day Phone #
Evening Phone#
Email
Total unsecured debt
State
Do you Own or Rent?

A debt advisor will review your information and contact you with a complimentary estimate. By providing your information, you agree to Fast Track Debt Relief's Term of use policy

 

For illustration purposes only. Bars in chart are not intended for comparison or guarantee of pricing as each situation will vary , but instead to solely show estimated costs for select existing clients. There are risks associated with each program will vary, so they are not directly comparable. For example, credit score and risks of creditor collections will vary between programs. Consult program agreement for full terms.

 
 
Better Business Bureau Verisign
© All Content Copyright 2010 | Privacy Policy | Terms of Use Policy | Contact Us INDIVIDUAL RESULTS MAY VARY BASED ON ABILITY TO SAVE FUNDS AND COMPLETION OF ALL PROGRAM TERMS. PROGRAM DOES NOT ASSUME OR PAY ANY DEBTS, NOR PROVIDE TAX OR LEGAL ADVICE. CONSULT WITH YOUR PROFESSIONAL ADVISORS AS NECESSARY. PROGRAM NOT AVAILABLE IN ALL STATES, PLEASE REQUEST, READ AND UNDERSTAND ALL PROGRAM TERMS PRIOR TO ENROLLMENT. Important notice: Results are individual settlements for consumers who enrolled and completed program. Results are not shown for consumers who did not complete program in full. Many consumers receive differing settlements and some receive none because they terminate or drop-out of program. The information on this page is for illustration purposes only based on enrolled debt amounts ranging from $10,000 - $100,000, for enrollments between 1-3 years ago, and for top 5 largest creditors. Please do not rely on information as an promise or guarantee of results. Information presented is solely to illustrate that company does indeed get results if consumer meets all qualification factors. See contract for complete terms.