|
|
|
|
|
Important notice: Results are individual settlements for consumers who enrolled and completed program. Results are not shown for consumers who did not complete program in full. Many consumers receive differing settlements and some receive none because they terminate or drop-out of program. The information on this page is for illustration purposes only based on enrolled debt amounts ranging from $10,000 - $100,000, for enrollments between 1-3 years ago, and for top 5 largest creditors. Please do not rely on information as an promise or guarantee of results. Information presented is solely to illustrate that company does indeed get results if consumer meets all qualification factors. See contract for complete terms.
|
May 2013
| Debt Amount | Settled For | Settlement % |
| $31,152.49 | $7,608.00 | 24% |
| $17,494.53 | $4,373.64 | 25% |
| $4,490.63 | $1,125.66 | 25% |
| $3,170.38 | $800.00 | 25% |
| $10,611.00 | $2,653.00 | 25% |
| $33,041.63 | $8,977.00 | 27% |
| $14,693.04 | $4,410.00 | 30% |
| $1,711.78 | $520.00 | 30% |
| $9,262.14 | $2,803.00 | 30% |
| $8,506.84 | $2,553.00 | 30% |
| $2,781.17 | $840.00 | 30% |
| $18,109.26 | $5,450.00 | 30% |
| $3,539.85 | $1,060.00 | 30% |
| $4,656.78 | $1,400.00 | 30% |
| $1,246.84 | $384.00 | 31% |
| $9,629.13 | $3,371.00 | 35% |
| $27,234.86 | $9,540.00 | 35% |
| $12,171.70 | $4,261.00 | 35% |
| $6,418.99 | $2,250.00 | 35% |
| $8,002.83 | $2,801.00 | 35% |
April 2013
| Debt Amount | Settled For | Settlement % |
| $4,321.13 | $1,100.00 | 25% |
| $42,920.64 | $13,200.00 | 31% |
| $4,026.28 | $1,300.00 | 32% |
| $9,550.35 | $3,343.00 | 35% |
| $9,866.21 | $3,454.00 | 35% |
| $12,253.79 | $4,289.00 | 35% |
| $9,416.17 | $3,296.00 | 35% |
| $8,310.76 | $3,000.00 | 36% |
| $10,566.00 | $4,001.00 | 38% |
| $6,564.64 | $2,630.00 | 40% |
| $2,557.35 | $1,022.94 | 40% |
| $3,709.07 | $1,500.00 | 40% |
| $9,666.42 | $4,000.00 | 41% |
| $16,014.40 | $6,800.00 | 42% |
| $5,236.62 | $2,210.00 | 42% |
| $1,527.38 | $656.61 | 43% |
| $2,473.20 | $1,113.00 | 45% |
| $2,563.09 | $1,154.00 | 45% |
| $3,097.85 | $1,394.00 | 45% |
| $4,687.21 | $2,100.00 | 45% |
March 2013
| Debt Amount | Settled For | Settlement % |
| $17,325.34 | $3,990.00 | 23% |
| $10,129.35 | $2,533.00 | 25% |
| $5,616.89 | $1,416.24 | 25% |
| $3,501.81 | $1,000.00 | 29% |
| $8,305.74 | $2,491.72 | 30% |
| $1,423.00 | $427.00 | 30% |
| $7,124.24 | $2,104.32 | 30% |
| $21,176.65 | $7,000.00 | 33% |
| $11,859.20 | $4,044.52 | 34% |
| $6,504.82 | $2,216.00 | 34% |
| $4,227.62 | $1,479.67 | 35% |
| $3,376.09 | $1,182.00 | 35% |
| $2,058.19 | $720.37 | 35% |
| $20,559.75 | $7,196.00 | 35% |
| $8,840.71 | $3,095.00 | 35% |
| $1,891.63 | $665.00 | 35% |
| $8,843.83 | $3,096.00 | 35% |
| $9,374.41 | $3,374.90 | 36% |
| $5,048.20 | $1,800.00 | 36% |
| $3,235.00 | $1,165.00 | 36% |
February 2013
| Debt Amount | Settled For | Settlement % |
| $10,599.74 | $1,272.00 | 12% |
| $39,172.60 | $5,100.00 | 13% |
| $29,421.58 | $4,021.00 | 14% |
| $15,267.21 | $3,240.00 | 21% |
| $6,196.72 | $1,859.02 | 30% |
| $2,264.82 | $733.40 | 32% |
| $5,380.05 | $1,775.00 | 33% |
| $13,353.02 | $4,358.00 | 33% |
| $10,479.37 | $3,600.00 | 34% |
| $1,595.84 | $550.00 | 34% |
| $7,711.12 | $2,700.00 | 35% |
| $6,438.96 | $2,254.00 | 35% |
| $2,777.28 | $975.00 | 35% |
| $938.84 | $328.59 | 35% |
| $10,220.57 | $3,578.00 | 35% |
| $1,512.82 | $530.00 | 35% |
| $518.10 | $181.34 | 35% |
| $1,276.30 | $450.00 | 35% |
| $23,930.42 | $8,376.00 | 35% |
| $7,199.74 | $2,520.00 | 35% |
| $2,011.44 | $705.00 | 35% |
January 2013
| Debt Amount | Settled For | Settlement % |
| $4,995.97 | $1,250.00 | 25% |
| $27,802.60 | $8,340.90 | 30% |
| $3,994.95 | $1,199.00 | 30% |
| $3,994.95 | $1,199.00 | 30% |
| $7,891.87 | $2,600.00 | 33% |
| $8,641.11 | $3,025.00 | 35% |
| $35,500.19 | $12,425.07 | 35% |
| $14,920.77 | $5,223.00 | 35% |
| $10,994.47 | $3,831.00 | 35% |
| $4,403.97 | $1,542.00 | 35% |
| $5,460.87 | $1,912.00 | 35% |
| $2,011.44 | $705.00 | 35% |
| $12,178.13 | $4,380.00 | 36% |
| $29,610.90 | $10,900.00 | 37% |
| $8,689.23 | $3,300.00 | 38% |
| $6,874.10 | $2,680.00 | 39% |
| $8,422.42 | $3,264.00 | 39% |
| $20,407.16 | $8,162.86 | 40% |
| $11,641.66 | $4,648.00 | 40% |
| $1,663.97 | $665.59 | 40% |
December 2012
| Debt Amount | Settled For | Settlement % |
| $22,945.27 | $6,600.00 | 29% |
| $17,594.98 | $5,300.00 | 30% |
| $14,920.77 | $5,223.00 | 35% |
| $23,254.66 | $15,180.00 | 65% |
| $11,281.58 | $3,949.00 | 35% |
| $13,183.91 | $6,500.00 | 49% |
| $11,046.25 | $5,500.00 | 50% |
| $13,554.21 | $8,712.68 | 64% |
| $7,758.49 | $2,950.00 | 38% |
| $8,481.35 | $3,852.27 | 45% |
| $8,232.04 | $4,117.00 | 50% |
| $6,812.76 | $2,725.08 | 40% |
| $5,894.14 | $2,063.00 | 35% |
| $5,690.27 | $1,992.00 | 35% |
| $5,617.25 | $1,967.00 | 35% |
| $5,632.20 | $1,994.00 | 35% |
| $5,255.16 | $2,102.00 | 40% |
| $5,674.94 | $2,554.00 | 45% |
| $5,363.29 | $2,300.00 | 43% |
| $4,572.96 | $1,829.18 | 40% |
|
|
|
|
| |
|
 |
|
|
|
|
First Name |
|
|
|
|
Last Name |
|
|
|
|
Day Phone # |
|
|
|
|
Evening Phone# |
|
|
|
|
Email |
|
|
|
|
Total unsecured debt |
|
|
|
|
State |
|
|
|
|
Do you Own or Rent? |
|
|
|
A debt advisor will review your information and contact you with a complimentary estimate. By providing your information, you agree to Fast Track Debt Relief's Term of use policy
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© All Content Copyright 2010 | Privacy Policy |
Terms of Use Policy | Contact Us
INDIVIDUAL RESULTS MAY VARY BASED ON ABILITY TO SAVE FUNDS AND COMPLETION OF ALL
PROGRAM TERMS. PROGRAM DOES NOT ASSUME OR PAY ANY DEBTS, NOR PROVIDE TAX OR LEGAL
ADVICE. CONSULT WITH YOUR PROFESSIONAL ADVISORS AS NECESSARY. PROGRAM NOT AVAILABLE
IN ALL STATES, PLEASE REQUEST, READ AND UNDERSTAND ALL PROGRAM TERMS PRIOR TO ENROLLMENT.
Important
notice: Results are individual settlements for consumers who enrolled and completed
program. Results are not shown for consumers who did not complete program in full.
Many consumers receive differing settlements and some receive none because they
terminate or drop-out of program. The information on this page is for illustration
purposes only based on enrolled debt amounts ranging from $10,000 - $100,000, for
enrollments between 1-3 years ago, and for top 5 largest creditors. Please do not
rely on information as an promise or guarantee of results. Information presented
is solely to illustrate that company does indeed get results if consumer meets all
qualification factors. See contract for complete terms.
|
|
|
|
|